New
Out Of Stock
Panasonic KX-HDV800 SIP Conference Phone
$809.10
- Stock: Out Of Stock
- Model: KX-HDV800
- Weight: 15.00lb
- Dimensions: 12.00in x 22.00in x 20.00in
- SKU: KX-HDV800
- UPC: 885170359666
- JAN: KX-HDV800
- ISBN: KX-HDV800
- MPN: KX-HDV800
Panasonic KX-HDV800 SIP Conference Phone
The KX-HDV800 SIP Conference phone offers crystal-clear voice quality and HD audio, for a seamless meeting experience.
- High Quality Sound with Omnidirectional Mic.
- Designated Smartphone App
- Conference Recording to SD Card
- Usable as an audio device for desktop UC application
- Conference Capacity : Up to 12 people, with expansion microphones up to 20 people
Specifications
| Dimensions (Width x Depth x Height) | 275 mm x 240 mm x 77 mm |
|---|---|
| Weight | 1 kg |
| Colour | Liquorice black |
| Display screen | Illuminated graphics (LCD), 128 x 64 px |
| Keypad | Alphanumerical 0–9, *, on, off, mute, hold, volume up, volume down, 5 buttons for menu navigation, line mode, conference guide |
| Anti-theft protection | Kensington security slot |
| Memory | Support for SD and SDHC memory cards (Recording capacity 35 h/GB) |
| PoE/AC Adapter | 3.2 W (Standby) 5.5 W (Talking) |
| Frequency Band | 2.402 GHz to 2.480 GHz |
|---|---|
| Maximum Power Output | 0.01 W |
| Network connection | Modular 8P8C (RJ45), Ethernet 10/100 Base T |
|---|---|
| USB connection | USB 2.0 Mini B. |
| Bluetooth | Bluetooth v4. Support for Bluetooth Low Energy Profiles, GAP and GATT, Class 1. |
| NFC | Support for simplified Bluetooth pairing and connection using NFC (near-field communications). NFC Forum Type 4 and ISO/IEC 14443 Type A support. |
| Power supply | IEEE 802.3af Power over Ethernet, Class III. Optional: AC adapter 100 V–240 V AC/12 V DC |
| Extra microphones | 2 modular 4P4C (RJ11) |
| Auxiliary | Modular 4P4C (RJ11) for headset |
| IP stack | IPv4 |
|---|---|
| Network addressing | DHCP and static IP |
| NAT traversal | STUN, ICE and TURN |
| Connection protocol | SIP 2.0 (RFC 3261 and companion RFCs) |
| Transport | UDP, TCP, TLS and SIPS |
| Security | TLS v1.0, TLS v1.1, TLS v1.2 |
| Quality of Service | DiffServ, VLAN |
| Audio support | Codecs: G722, G711 A-law, G711 μ-law, G729ab |
| DTMF tone generation | RFC2833, SIP INFO, In-band |
| Time servers | NTP and SNTP |
| Daylight saving | Configurable for automatic adjustments. |
| Configuration | Via integrated web server |
| Configuration | Via integrated web server, HTTP or HTTPS Separate user and administrator login for secure configuration. |
|---|---|
| Device management | Support for device management for easy configuration and updating of multiple conference phones. |
| Internal phone book | 1,000 entries per profile (4 password protected profiles) Export/import of directory Call list |
|---|---|
| External directory | Support for LDAP |
| Microphone | Omnidirectional, 360° |
|---|---|
| Reception area | Up to 12 people (30 ㎡), with expansion microphones up to 20 people (70 ㎡) |
| Speaker | Frequency band 200 Hz–7000 Hz |
| Volume | 90 dB SPL 0.5 m |
| Equalizer | Three pitches: soft, neutral, bright |
| Temperature: | 0 °C - 40 °C |
|---|---|
| Relative humidity: | 20 % - 80 % condensation free |
| Recommended acoustic conditions: | Reverberation period: 0.5 S Rt 60 Background noise: 45 dBA |
Tags:
KX-HDV800